Ìý
Standard Time Keys
Standard time keys defined below (other than for studio/labs) are typically for 3 credit hour courses that run at least 15 weeks. If a course is being offered in a part of term shorter than 15 weeks, the course time will need to be adjusted to meet contact hours depending on the credit hours for the course.
Please review the credit hour definition if you have any questions about contact hours per credit hour.
Code: | Day: |
M | Monday |
T | Tuesday |
W | Wednesday |
Th | Thursday |
F | Friday |
S | Saturday |
Time | Meeting Pattern |
8:00-8:50 | MWF |
9:00-9:50 | MWF |
10:00-10:50 | MWF |
11:00-11:50 | MWF |
12:00-12:50 | MWF |
1:00-1:50 | MWF |
2:00-2:50 | MWF |
3:00-3:50 | MWF |
4:00-4:50 | MWF |
8:30-9:45 | TTh |
9:55-11:10 | TTh |
11:20-12:35 | TTh |
12:35-2:00 | TTh - Open key, no classes |
2:00-3:15 | TTh |
3:30-4:45 | TTh |
Time | Meeting Pattern |
5:15-6:30 | MW or TTh |
6:40-7:55 | MW or TTh |
4:00-6:30 | M or T or W or Th |
5:00-7:30 | M or T or W or Th |
6:40-9:10 | M or T or W or Th |
9:00-12:00 | S |
1:00-4:00 | S |
Time | Meeting Pattern |
1:00-6:00 | Studios |
2:00-4:55 | M or T or W or Th or F Labs |
5:30-8:25 | M or T or W or Th Labs |
Time keys last updated August 2020.